(509) 547-1735

info@scbid.org

Block Pay Out

Block Total Obligation Balance Year of Pay-off *
1 $779,958.78 - 2008
2 $104,013.53 - 2011
3 $331,905.10 - 2019
11 $681,465.05 - 2013
12 $493,312.83 - 2014
13 $802,517.82 - 2015
14 $1,053,315.62 - 2019
15 $2,144,332.67 - 2014
16 $3,011,585.15 - 2015
17 $1,482,413.61 $106,575.47 2025
18 $1,923,661.86 - 2019
19 $1,602,860.94 - 2016
20 $2,074,621.21 - 2020
21 $735,874.02 $112,396.01 2028
23 $1,005,656.50 $40,950.46 2024
24 $99,788.07 $40,031.04 2037
25 $1,776,202.86 $429,217.24 2031
26 $1,327,180.28 $760,543.88 2045
161 $331,155.66 $41,997.89 2027
201 $259,696.81 - 2022
251 $1,029,895.02 $369,961.02 2035
253 $1,397,139.59 $557,781.64 2037
Total $24,448,552.99 $2,459,454.65

*Before a block is exempt from the Reclamation Reform Act (RRA) the Bureau of Reclamation must conduct a Block Payout Review of the block(s) paying out to complete the exemption approval. Payout amount as of January 2023.