(509) 547-1735

info@scbid.org

Block Pay Out

Block Total Obligation Balance Year of Pay-off *
1 $779,958.78 - 2008
2 $104,013.53 - 2011
3 $331,905.10 - 2019
11 $681,465.05 - 2013
12 $493,312.83 - 2014
13 $802,517.82 - 2015
14 $1,053,315.62 - 2019
15 $2,144,332.67 - 2014
16 $3,011,585.15 - 2015
17 $1,482,413.61 $59,650.13 2025
18 $1,923,661.86 - 2019
19 $1,602,860.94 - 2016
20 $2,074,621.21 - 2020
21 $735,874.02 $89,112.39 2028
23 $1,005,656.50 2024
24 $99,788.07 $36,868.08 2037
25 $1,776,202.86 $373,015.05 2031
26 $1,327,180.28 $723,689.04 2045
161 $331,155.66 $31,510.36 2027
201 $259,696.81 - 2022
251 $1,029,895.02 $337,351.29 2035
253 $1,397,139.59 $513,554.45 2037
Total $24,448,552.99 $2,164,750.79

*Before a block is exempt from the Reclamation Reform Act (RRA) the Bureau of Reclamation must conduct a Block Payout Review of the block(s) paying out to complete the exemption approval. Payout amount as of January 2025.